Chiral Columns
SFC Chiral Columns
When a material is in a state that the temperature and the pressure exceed the critical point, it becomes a supercritical fluid. In this phase, the density of gas and liquid becomes same. Super critical fluid is a special phase which has either gas and liquid character but different from these.
SFC
Product name | Product type | Internal Diameter(mm) |
Length (mm) | Particle size (µm) | P/N |
---|---|---|---|---|---|
CHIRALPAK® IA/SFC | Semi-prep | 10 | 250 | 5 | 80435 |
Semi-prep | 20 | 250 | 5 | 80445 | |
CHIRALPAK® IB/SFC | Semi-prep | 10 | 250 | 5 | 81435 |
Semi-prep | 20 | 250 | 5 | 81445 | |
CHIRALPAK® IB N-5/SFC | Semi-prep | 10 | 250 | 5 | 88435 |
Semi-prep | 20 | 250 | 5 | 88445 | |
CHIRALPAK® IC/SFC | Semi-prep | 10 | 250 | 5 | 83435 |
Semi-prep | 20 | 250 | 5 | 83445 | |
CHIRALPAK® ID/SFC | Semi-prep | 10 | 250 | 5 | 84435 |
Semi-prep | 20 | 250 | 5 | 84445 | |
CHIRALPAK® IE/SFC | Semi-prep | 10 | 250 | 5 | 85435 |
Semi-prep | 20 | 250 | 5 | 85445 | |
CHIRALPAK® IF/SFC | Semi-prep | 10 | 250 | 5 | 86435 |
Semi-prep | 20 | 250 | 5 | 86445 | |
CHIRALPAK® IG/SFC | Semi-prep | 10 | 250 | 5 | 87435 |
Semi-prep | 20 | 250 | 5 | 87445 | |
CHIRALPAK® IH/SFC | Semi-prep | 10 | 250 | 5 | 89435 |
Semi-prep | 20 | 250 | 5 | 89445 | |
CHIRALPAK® IJ/SFC | Semi-prep | 10 | 250 | 5 | 90435 |
Semi-prep | 20 | 250 | 5 | 90445 | |
CHIRALPAK® IK/SFC | Semi-prep | 10 | 250 | 5 | 91435 |
Semi-prep | 20 | 250 | 5 | 91445 | |
CHIRALPAK® IM/SFC | Semi-prep | 10 | 250 | 5 | 92435 |
Semi-prep | 20 | 250 | 5 | 92445 | |
CHIRALPAK® AY-H/SFC | Semi-prep | 10 | 250 | 5 | 47435 |
Semi-prep | 20 | 250 | 5 | 47445 | |
CHIRALPAK® AD-H/SFC | Semi-prep | 10 | 250 | 5 | 19435 |
Semi-prep | 20 | 250 | 5 | 19445 | |
CHIRALPAK® AS-H/SFC | Semi-prep | 10 | 250 | 5 | 20435 |
Semi-prep | 20 | 250 | 5 | 20445 | |
CHIRALCEL® OZ-H/SFC | Semi-prep | 10 | 250 | 5 | 42435 |
Semi-prep | 20 | 250 | 5 | 42445 | |
CHIRALCEL® OD-H/SFC | Semi-prep | 10 | 250 | 5 | 14435 |
Semi-prep | 20 | 250 | 5 | 14445 | |
CHIRALCEL® OJ-H/SFC | Semi-prep | 10 | 250 | 5 | 17435 |
Semi-prep | 20 | 250 | 5 | 17445 | |
CHIRALPAK® AZ-H/SFC | Semi-prep | 10 | 250 | 5 | 61435 |
Semi-prep | 20 | 250 | 5 | 61445 | |
CHIRALPAK® OX-H/SFC | Semi-prep | 10 | 250 | 5 | 63435 |
Semi-prep | 20 | 250 | 5 | 63445 |
Feature
Supercritical Fluid Chromatography (SFC)
When a material is in a state that the temperature and the pressure exceed the critical point, it becomes a supercritical fluid. In this phase, the density of gas and liquid becomes same. Super critical fluid is a special phase which has either gas and liquid character but different from these.
- Low viscosity : Quick separation with low pressure drop
- High diffusivity : High unit productivity
- Low solvent consumption : Environmental friendly. CO2 can be recycled.
- Acidic behavior of CO2 : No additive such as TFA is required.