Chiral Columns
Normal Phase HPLC Columns
3µm - coating type (Normal phase)
Product name | Product type | Internal Diameter(mm) |
Length (mm) | Particle size (µm) | P/N |
---|---|---|---|---|---|
CHIRALPAK® AY-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 47511 |
Analytical column | 4.6 | 50 | 3 | 47522 | |
Analytical column | 4.6 | 150 | 3 | 47524 | |
Analytical column | 4.6 | 250 | 3 | 47525 | |
Analytical column | 2.1 | 150 | 3 | 47594 | |
Analytical column | 2.1 | 250 | 3 | 47595 | |
CHIRALPAK® AD-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 19511 |
Analytical column | 4.6 | 50 | 3 | 19522 | |
Analytical column | 4.6 | 150 | 3 | 19524 | |
Analytical column | 4.6 | 250 | 3 | 19525 | |
Analytical column | 2.1 | 150 | 3 | 19594 | |
Analytical column | 2.1 | 250 | 3 | 19595 | |
CHIRALPAK® AS-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 20511 |
Analytical column | 4.6 | 50 | 3 | 20522 | |
Analytical column | 4.6 | 150 | 3 | 20524 | |
Analytical column | 4.6 | 250 | 3 | 20525 | |
Analytical column | 2.1 | 150 | 3 | 20594 | |
Analytical column | 2.1 | 250 | 3 | 20595 | |
CHIRALCEL® OZ-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 42511 |
Analytical column | 4.6 | 50 | 3 | 42522 | |
Analytical column | 4.6 | 150 | 3 | 42524 | |
Analytical column | 4.6 | 250 | 3 | 42525 | |
Analytical column | 2.1 | 150 | 3 | 42594 | |
Analytical column | 2.1 | 250 | 3 | 42595 | |
CHIRALCEL® OD-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 14511 |
Analytical column | 4.6 | 50 | 3 | 14522 | |
Analytical column | 4.6 | 150 | 3 | 14524 | |
Analytical column | 4.6 | 250 | 3 | 14525 | |
Analytical column | 2.1 | 150 | 3 | 14594 | |
Analytical column | 2.1 | 250 | 3 | 14595 | |
CHIRALCEL® OJ-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 17511 |
Analytical column | 4.6 | 50 | 3 | 17522 | |
Analytical column | 4.6 | 150 | 3 | 17524 | |
Analytical column | 4.6 | 250 | 3 | 17525 | |
Analytical column | 2.1 | 150 | 3 | 17594 | |
Analytical column | 2.1 | 250 | 3 | 17595 | |
Guard cartridge holder | 4 | 10 | - | 00011 |
5µm - coating type (Normal phase)
Product name | Product type | Internal Diameter(mm) |
Length (mm) | Particle size (µm) | P/N |
---|---|---|---|---|---|
CHIRALPAK® AY-H | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 47311 |
Analytical column | 4.6 | 150 | 5 | 47324 | |
Analytical column | 4.6 | 250 | 5 | 47325 | |
Guard column for semi-prep | 10 | 20 | 5 | 47337 | |
Semi-prep | 10 | 250 | 5 | 47335 | |
Semi-prep | 20 | 250 | 5 | 47345 | |
Analytical column | 2.1 | 150 | 5 | 47394 | |
Analytical column | 2.1 | 250 | 5 | 47395 | |
CHIRALPAK® AD-H | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 19311 |
Analytical column | 4.6 | 150 | 5 | 19324 | |
Analytical column | 4.6 | 250 | 5 | 19325 | |
Guard column for semi-prep | 10 | 20 | 5 | 19337 | |
Semi-prep | 10 | 250 | 5 | 19335 | |
Semi-prep | 20 | 250 | 5 | 19345 | |
Analytical column | 2.1 | 150 | 5 | 19394 | |
Analytical column | 2.1 | 250 | 5 | 19395 | |
CHIRALPAK® AS-H | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 20311 |
Analytical column | 4.6 | 150 | 5 | 20324 | |
Analytical column | 4.6 | 250 | 5 | 20325 | |
Guard column for semi-prep | 10 | 20 | 5 | 20337 | |
Semi-prep | 10 | 250 | 5 | 20335 | |
Semi-prep | 20 | 250 | 5 | 20345 | |
Analytical column | 2.1 | 150 | 5 | 20394 | |
Analytical column | 2.1 | 250 | 5 | 20395 | |
CHIRALPAK® AZ-H | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 61311 |
Analytical column | 4.6 | 150 | 5 | 61324 | |
Analytical column | 4.6 | 250 | 5 | 61325 | |
Guard column for semi-prep | 10 | 20 | 5 | 61337 | |
Semi-prep | 10 | 250 | 5 | 61335 | |
Semi-prep | 20 | 250 | 5 | 61345 | |
Analytical column | 2.1 | 150 | 5 | 61394 | |
Analytical column | 2.1 | 250 | 5 | 61395 | |
CHIRALCEL® OZ-H | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 42311 |
Analytical column | 4.6 | 150 | 5 | 42324 | |
Analytical column | 4.6 | 250 | 5 | 42325 | |
Guard column for semi-prep | 10 | 20 | 5 | 42337 | |
Semi-prep | 10 | 250 | 5 | 42335 | |
Semi-prep | 20 | 250 | 5 | 42345 | |
Analytical column | 2.1 | 150 | 5 | 42394 | |
Analytical column | 2.1 | 250 | 5 | 42395 | |
CHIRALCEL® OD-H | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 14311 |
Analytical column | 4.6 | 150 | 5 | 14324 | |
Analytical column | 4.6 | 250 | 5 | 14325 | |
Guard column for semi-prep | 10 | 20 | 5 | 14337 | |
Semi-prep | 10 | 250 | 5 | 14335 | |
Semi-prep | 20 | 250 | 5 | 14345 | |
Analytical column | 2.1 | 150 | 5 | 14394 | |
Analytical column | 2.1 | 250 | 5 | 14395 | |
CHIRALCEL® OJ-H | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 17311 |
Analytical column | 4.6 | 150 | 5 | 17324 | |
Analytical column | 4.6 | 250 | 5 | 17325 | |
Guard column for semi-prep | 10 | 20 | 5 | 17337 | |
Semi-prep | 10 | 250 | 5 | 17335 | |
Semi-prep | 20 | 250 | 5 | 17345 | |
Analytical column | 2.1 | 150 | 5 | 17394 | |
Analytical column | 2.1 | 250 | 5 | 17395 | |
CHIRALCEL® OB-H | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 12311 |
Analytical column | 4.6 | 150 | 5 | 12324 | |
Analytical column | 4.6 | 250 | 5 | 12325 | |
Analytical column | 2.1 | 150 | 5 | 12394 | |
Analytical column | 2.1 | 250 | 5 | 12395 | |
CHIRALCEL® OC-H | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 13311 |
Analytical column | 4.6 | 150 | 5 | 13324 | |
Analytical column | 4.6 | 250 | 5 | 13325 | |
Analytical column | 2.1 | 150 | 5 | 13394 | |
Analytical column | 2.1 | 250 | 5 | 13395 | |
CHIRALCEL® OX-H | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 63311 |
Analytical column | 4.6 | 150 | 5 | 63324 | |
Analytical column | 4.6 | 250 | 5 | 63325 | |
Guard column for semi-prep | 10 | 20 | 5 | 63337 | |
Semi-prep | 10 | 250 | 5 | 63335 | |
Semi-prep | 20 | 250 | 5 | 63345 | |
Analytical column | 2.1 | 150 | 5 | 63394 | |
Analytical column | 2.1 | 250 | 5 | 63395 | |
CHIRALPAK® AZ-H | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 61311 |
Analytical column | 4.6 | 150 | 5 | 61324 | |
Analytical column | 4.6 | 250 | 5 | 61325 | |
Guard column for semi-prep | 10 | 20 | 5 | 61337 | |
Semi-prep | 10 | 250 | 5 | 61335 | |
Semi-prep | 20 | 250 | 5 | 61345 | |
Analytical column | 2.1 | 150 | 5 | 61394 | |
Analytical column | 2.1 | 250 | 5 | 61395 | |
Guard cartridge holder | 4 | 10 | - | 00011 |
10µm/20µm - coating type (Normal phase)
Product name | Product type | Internal Diameter(mm) |
Length (mm) | Particle size (µm) | P/N |
---|---|---|---|---|---|
CHIRALPAK® AD | Guard column for analysis | 4.6 | 50 | 10 | 19022 |
Analytical column | 4.6 | 250 | 10 | 19025 | |
Guard column for semi-prep | 10 | 50 | 10 | 19032 | |
Semi-prep | 10 | 250 | 10 | 19035 | |
Guard column for semi-prep | 20 | 50 | 10 | 19042 | |
Semi-prep | 20 | 250 | 10 | 19045 | |
Guard column for preparative | 50 | 100 | 20 | 19253 | |
Preparative column | 50 | 500 | 20 | 19256 | |
CHIRALPAK® AS | Guard column for analysis | 4.6 | 50 | 10 | 20022 |
Analytical column | 4.6 | 250 | 10 | 20025 | |
Guard column for semi-prep | 10 | 50 | 10 | 20032 | |
Semi-prep | 10 | 250 | 10 | 20035 | |
Guard column for semi-prep | 20 | 50 | 10 | 20042 | |
Semi-prep | 20 | 250 | 10 | 20045 | |
Guard column for preparative | 50 | 100 | 20 | 20253 | |
Preparative column | 50 | 500 | 20 | 20256 | |
CHIRALCEL® OA | Guard column for analysis | 4.6 | 50 | 10 | 11022 |
Analytical column | 4.6 | 250 | 10 | 11025 | |
CHIRALCEL® OB | Guard column for analysis | 4.6 | 50 | 10 | 12022 |
Analytical column | 4.6 | 250 | 10 | 12025 | |
CHIRALCEL® OC | Guard column for analysis | 4.6 | 50 | 10 | 13022 |
Analytical column | 4.6 | 250 | 10 | 13025 | |
CHIRALCEL® OD | Guard column for analysis | 4.6 | 50 | 10 | 14022 |
Analytical column | 4.6 | 250 | 10 | 14025 | |
Guard column for semi-prep | 10 | 50 | 10 | 14032 | |
Semi-prep | 10 | 250 | 10 | 14035 | |
Guard column for semi-prep | 20 | 50 | 10 | 14042 | |
Semi-prep | 20 | 250 | 10 | 14045 | |
Guard column for preparative | 50 | 100 | 20 | 14253 | |
Preparative column | 50 | 500 | 20 | 14256 | |
CHIRALCEL® OF | Guard column for analysis | 4.6 | 50 | 10 | 15022 |
Analytical column | 4.6 | 250 | 10 | 15025 | |
Guard column for semi-prep | 10 | 50 | 10 | 15032 | |
Semi-prep | 10 | 250 | 10 | 15035 | |
Guard column for semi-prep | 20 | 50 | 10 | 15042 | |
Semi-prep | 20 | 250 | 10 | 15045 | |
CHIRALCEL® OG | Guard column for analysis | 4.6 | 50 | 10 | 16022 |
Analytical column | 4.6 | 250 | 10 | 16025 | |
CHIRALCEL® OJ | Guard column for analysis | 4.6 | 50 | 10 | 17022 |
Analytical column | 4.6 | 250 | 10 | 17025 | |
Guard column for semi-prep | 10 | 50 | 10 | 17032 | |
Semi-prep | 10 | 250 | 10 | 17035 | |
Guard column for semi-prep | 20 | 50 | 10 | 17042 | |
Semi-prep | 20 | 250 | 10 | 17045 | |
Guard column for preparative | 50 | 100 | 20 | 17253 | |
Preparative column | 50 | 500 | 20 | 17256 | |
CHIRALCEL® OK | Guard column for analysis | 4.6 | 50 | 10 | 18022 |
Analytical column | 4.6 | 250 | 10 | 18025 |
Feature
- Polyssacharide-based chiral stationary phases (CSPs) are most widely used for chiral separation in the world. More than 80% of enantiomers can be separated with our polysaccharide-based chiral columns.
- We prepare various size of columns from Semi-micro to Preparative type.
- We provide 3 micron series of various type of Normal Phase chiral columns.