Chiral Columns
Immobilized type chiral HPLC columns
3µm - I series
Product name | Product type | Internal Diameter(mm) |
Length (mm) | Particle size(µm) | P/N |
---|---|---|---|---|---|
CHIRALPAK® IA-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 80511 |
Analytical column | 4.6 | 50 | 3 | 80522 | |
Analytical column | 4.6 | 100 | 3 | 80523 | |
Analytical column | 4.6 | 150 | 3 | 80524 | |
Analytical column | 4.6 | 250 | 3 | 80525 | |
Analytical column | 2.1 | 150 | 3 | 80594 | |
Analytical column | 2.1 | 250 | 3 | 80595 | |
CHIRALPAK® IB-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 81511 |
Analytical column | 4.6 | 50 | 3 | 81522 | |
Analytical column | 4.6 | 100 | 3 | 81523 | |
Analytical column | 4.6 | 150 | 3 | 81524 | |
Analytical column | 4.6 | 250 | 3 | 81525 | |
Analytical column | 2.1 | 150 | 3 | 81594 | |
Analytical column | 2.1 | 250 | 3 | 81595 | |
CHIRALPAK® IB N-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 88511 |
Analytical column | 4.6 | 50 | 3 | 88522 | |
Analytical column | 4.6 | 100 | 3 | 88523 | |
Analytical column | 4.6 | 150 | 3 | 88524 | |
Analytical column | 4.6 | 250 | 3 | 88525 | |
Analytical column | 2.1 | 150 | 3 | 88594 | |
Analytical column | 2.1 | 250 | 3 | 88595 | |
CHIRALPAK® IC-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 83511 |
Analytical column | 4.6 | 50 | 3 | 83522 | |
Analytical column | 4.6 | 100 | 3 | 83523 | |
Analytical column | 4.6 | 150 | 3 | 83524 | |
Analytical column | 4.6 | 250 | 3 | 83525 | |
Analytical column | 2.1 | 150 | 3 | 83594 | |
Analytical column | 2.1 | 250 | 3 | 83595 | |
CHIRALPAK® ID-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 84511 |
Analytical column | 4.6 | 50 | 3 | 84522 | |
Analytical column | 4.6 | 100 | 3 | 84523 | |
Analytical column | 4.6 | 150 | 3 | 84524 | |
Analytical column | 4.6 | 250 | 3 | 84525 | |
Analytical column | 2.1 | 150 | 3 | 84594 | |
Analytical column | 2.1 | 250 | 3 | 84595 | |
CHIRALPAK® IE-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 85511 |
Analytical column | 4.6 | 50 | 3 | 85522 | |
Analytical column | 4.6 | 100 | 3 | 85523 | |
Analytical column | 4.6 | 150 | 3 | 85524 | |
Analytical column | 4.6 | 250 | 3 | 85525 | |
Analytical column | 2.1 | 150 | 3 | 85594 | |
Analytical column | 2.1 | 250 | 3 | 85595 | |
CHIRALPAK® IF-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 86511 |
Analytical column | 4.6 | 50 | 3 | 86522 | |
Analytical column | 4.6 | 100 | 3 | 86523 | |
Analytical column | 4.6 | 150 | 3 | 86524 | |
Analytical column | 4.6 | 250 | 3 | 86525 | |
Analytical column | 2.1 | 150 | 3 | 86594 | |
Analytical column | 2.1 | 250 | 3 | 86595 | |
CHIRALPAK® IG-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 87511 |
Analytical column | 4.6 | 50 | 3 | 87522 | |
Analytical column | 4.6 | 100 | 3 | 87523 | |
Analytical column | 4.6 | 150 | 3 | 87524 | |
Analytical column | 4.6 | 250 | 3 | 87525 | |
Analytical column | 2.1 | 150 | 3 | 87594 | |
Analytical column | 2.1 | 250 | 3 | 87595 | |
CHIRALPAK® IH-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 89511 |
Analytical column | 4.6 | 50 | 3 | 89522 | |
Analytical column | 4.6 | 100 | 3 | 89523 | |
Analytical column | 4.6 | 150 | 3 | 89524 | |
Analytical column | 4.6 | 250 | 3 | 89525 | |
Analytical column | 2.1 | 150 | 3 | 89594 | |
Analytical column | 2.1 | 250 | 3 | 89595 | |
CHIRALPAK® IJ-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 90511 |
Analytical column | 4.6 | 50 | 3 | 90522 | |
Analytical column | 4.6 | 100 | 3 | 90523 | |
Analytical column | 4.6 | 150 | 3 | 90524 | |
Analytical column | 4.6 | 250 | 3 | 90525 | |
Analytical column | 2.1 | 150 | 3 | 90594 | |
Analytical column | 2.1 | 250 | 3 | 90595 | |
CHIRALPAK® IK-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 91511 |
Analytical column | 4.6 | 50 | 3 | 91522 | |
Analytical column | 4.6 | 100 | 3 | 91523 | |
Analytical column | 4.6 | 150 | 3 | 91524 | |
Analytical column | 4.6 | 250 | 3 | 91525 | |
Analytical column | 2.1 | 150 | 3 | 91594 | |
Analytical column | 2.1 | 250 | 3 | 91595 | |
CHIRALPAK® IM-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 92511 |
Analytical column | 4.6 | 50 | 3 | 92522 | |
Analytical column | 4.6 | 100 | 3 | 92523 | |
Analytical column | 4.6 | 150 | 3 | 92524 | |
Analytical column | 4.6 | 250 | 3 | 92525 | |
Analytical column | 2.1 | 150 | 3 | 92594 | |
Analytical column | 2.1 | 250 | 3 | 92595 | |
Guard cartridge Holder | 4 | 10 | - | 00011 |
5µm - I series
Product name | Product type | Internal Diameter(mm) |
Length (mm) | Particle size (µm) | P/N |
---|---|---|---|---|---|
CHIRALPAK® IA | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 80311 |
Analytical column | 4.6 | 150 | 5 | 80324 | |
Analytical column | 4.6 | 250 | 5 | 80325 | |
Guard column for semi-prep | 10 | 20 | 5 | 80337 | |
Semi-prep | 10 | 250 | 5 | 80335 | |
Semi-prep | 20 | 250 | 5 | 80345 | |
Guard column for preparative | 50 | 100 | 20 | 80253 | |
Preparative column | 50 | 500 | 20 | 80256 | |
Analytical column | 2.1 | 150 | 5 | 80394 | |
Analytical column | 2.1 | 250 | 5 | 80395 | |
CHIRALPAK® IB | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 81311 |
Analytical column | 4.6 | 150 | 5 | 81324 | |
Analytical column | 4.6 | 250 | 5 | 81325 | |
Guard column for semi-prep | 10 | 20 | 5 | 81337 | |
Semi-prep | 10 | 250 | 5 | 81335 | |
Semi-prep | 20 | 250 | 5 | 81345 | |
Analytical column | 2.1 | 150 | 5 | 81394 | |
Analytical column | 2.1 | 250 | 5 | 81395 | |
CHIRALPAK® IB N-5 | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 88311 |
Analytical column | 4.6 | 150 | 5 | 88324 | |
Analytical column | 4.6 | 250 | 5 | 88325 | |
Guard column for semi-prep | 10 | 20 | 5 | 88337 | |
Semi-prep | 10 | 250 | 5 | 88335 | |
Semi-prep | 20 | 250 | 5 | 88345 | |
Analytical column | 2.1 | 150 | 5 | 88394 | |
Analytical column | 2.1 | 250 | 5 | 88395 | |
CHIRALPAK® IC | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 83311 |
Analytical column | 4.6 | 150 | 5 | 83324 | |
Analytical column | 4.6 | 250 | 5 | 83325 | |
Guard column for semi-prep | 10 | 20 | 5 | 83337 | |
Semi-prep | 10 | 250 | 5 | 83335 | |
Semi-prep | 20 | 250 | 5 | 83345 | |
Guard column for preparative | 50 | 100 | 20 | 83253 | |
Preparative column | 50 | 500 | 20 | 83256 | |
Analytical column | 2.1 | 150 | 5 | 83394 | |
Analytical column | 2.1 | 250 | 5 | 83395 | |
CHIRALPAK® ID | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 84311 |
Analytical column | 4.6 | 150 | 5 | 84324 | |
Analytical column | 4.6 | 250 | 5 | 84325 | |
Guard column for semi-prep | 10 | 20 | 5 | 84337 | |
Semi-prep | 10 | 250 | 5 | 84335 | |
Semi-prep | 20 | 250 | 5 | 84345 | |
Analytical column | 2.1 | 150 | 5 | 84394 | |
Analytical column | 2.1 | 250 | 5 | 84395 | |
CHIRALPAK® IE | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 85311 |
Analytical column | 4.6 | 150 | 5 | 85324 | |
Analytical column | 4.6 | 250 | 5 | 85325 | |
Guard column for semi-prep | 10 | 20 | 5 | 85337 | |
Semi-prep | 10 | 250 | 5 | 85335 | |
Semi-prep | 20 | 250 | 5 | 85345 | |
Analytical column | 2.1 | 150 | 5 | 85394 | |
Analytical column | 2.1 | 250 | 5 | 85395 | |
CHIRALPAK® IF | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 86311 |
Analytical column | 4.6 | 150 | 5 | 86324 | |
Analytical column | 4.6 | 250 | 5 | 86325 | |
Guard column for semi-prep | 10 | 20 | 5 | 86337 | |
Semi-prep | 10 | 250 | 5 | 86335 | |
Semi-prep | 20 | 250 | 5 | 86345 | |
Analytical column | 2.1 | 150 | 5 | 86394 | |
Analytical column | 2.1 | 250 | 5 | 86395 | |
CHIRALPAK® IG | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 87311 |
Analytical column | 4.6 | 150 | 5 | 87324 | |
Analytical column | 4.6 | 250 | 5 | 87325 | |
Guard column for semi-prep | 10 | 20 | 5 | 87337 | |
Semi-prep | 10 | 250 | 5 | 87335 | |
Semi-prep | 20 | 250 | 5 | 87345 | |
Analytical column | 2.1 | 150 | 5 | 87394 | |
Analytical column | 2.1 | 250 | 5 | 87395 | |
CHIRALPAK® IH | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 89311 |
Analytical column | 4.6 | 150 | 5 | 89324 | |
Analytical column | 4.6 | 250 | 5 | 89325 | |
Guard column for semi-prep | 10 | 20 | 5 | 89337 | |
Semi-prep | 10 | 250 | 5 | 89335 | |
Semi-prep | 20 | 250 | 5 | 89345 | |
Analytical column | 2.1 | 150 | 5 | 89394 | |
Analytical column | 2.1 | 250 | 5 | 89395 | |
CHIRALPAK® IJ | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 90311 |
Analytical column | 4.6 | 150 | 5 | 90324 | |
Analytical column | 4.6 | 250 | 5 | 90325 | |
Guard column for semi-prep | 10 | 20 | 5 | 90337 | |
Semi-prep | 10 | 250 | 5 | 90335 | |
Semi-prep | 20 | 250 | 5 | 90345 | |
Analytical column | 2.1 | 150 | 5 | 90394 | |
Analytical column | 2.1 | 250 | 5 | 90395 | |
CHIRALPAK® IK | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 91311 |
Analytical column | 4.6 | 150 | 5 | 91324 | |
Analytical column | 4.6 | 250 | 5 | 91325 | |
Guard column for semi-prep | 10 | 20 | 5 | 91337 | |
Semi-prep | 10 | 250 | 5 | 91335 | |
Semi-prep | 20 | 250 | 5 | 91345 | |
Analytical column | 2.1 | 150 | 5 | 91394 | |
Analytical column | 2.1 | 250 | 5 | 91395 | |
CHIRALPAK® IM | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 92311 |
Analytical column | 4.6 | 150 | 5 | 92324 | |
Analytical column | 4.6 | 250 | 5 | 92325 | |
Guard column for semi-prep | 10 | 20 | 5 | 92337 | |
Semi-prep | 10 | 250 | 5 | 92335 | |
Semi-prep | 20 | 250 | 5 | 92345 | |
Analytical column | 2.1 | 150 | 5 | 92394 | |
Analytical column | 2.1 | 250 | 5 | 92395 | |
Guard cartridge holder | 4 | 10 | - | 00011 |
Feature
Immobilized columns are designed for solvent flexibility for the resolution of compounds with limited solubility, outstanding solvent tolerance and excellent separations of enantiomers.
- High efficiency separation
- Comatible with organic solvents which give higher sample solubility as mobile phase
- More possibility for successful baseline separation
- More simple work for sample separation